20: 1 E
20:1 E-generator Implant Contra Angle Stainless Steel Dental Handpiece Specification : FAQ: 1.Q: What is your best produ
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 202C13 |
Application | Adult, Child |
Loading Way | Push Button Type |
Head Diameter | Middle Head |
Exhaust Way | Internal Exhaust |
Number of Holes | No |
Connection | Connect to Implant Motor |
Rotating Speed | Low-Speed Handpiece |
Bur Type | 2.35mm Implant Driver |
Gear Ratio | 20:1 |
Water Spray Type | External and Inner |
Torque(N) | 80 |
Light Source | E-Generator |
Max Speed | Rpm 2000 |
Head Size(mm) | 9.6*H13.5 |
Net Weight | 167g |
Transport Package | 1 PCS Each Package/10 Package Each Box/10 Boxes Ea |
Specification | 20*20*10 |
Trademark | Besto |
Origin | Guangdong, China |
HS Code | 9401809000 |
Production Capacity | 30000PCS/Year |
Product Description
20:1 E-generator Implant Contra Angle Stainless Steel Dental HandpieceSpecification :
Model Number | 202C13 |
Instrument clasification | Class II |
Net weight(g) | 167 |
Head size(mm) | ø9.6*H13.5 |
Light source | E-generator |
Materials | Stainless steel |
Max Speed | RPM 2000 |
Gear Ratio | 20:1 |
Bur Type | ø2.35mm implant driver |
Water Spray Type | External and inner |
Detachable type | YES |
Torque(N) | 80 |
FAQ:
1
Q: What is your best product?
A: We produce handpieces with stainless steel materials and ceramic bearings.High Precision ensure the quality to be a high level.
2
Q: How long can you send orders?
A: It depends on your order quantity.If samll quantity we can send within one week.Other situation such as 3000 pcs need one month.
3
Q: What certificates do you have?
A: We have ISO 13485:2016 and CE for our products which aprroved by Europe.
4
Q: Can you make customer's logo for the products?
A: Yes sure we can make any legal logo for you.
5
Q: What is minimum order?
A: To bring a chance of starting business.we don't set a minimun quantity.